Hands-Free Recording for Musicians - Guitar Headstock Phone Holder
$11.68
Premium Tech Accessories for Everyday Life | Fast Shipping & Trusted Quality
WEST BIKING Aluminum Alloy Bike Phone Mount – Premium Lightweight Performance for Serious Riders
When every gram counts and every trail demands the best, the WEST BIKING Aluminum Alloy Bike Phone Holder delivers the perfect balance of featherlight construction, military-grade strength, and precision engineering — purpose-built for MTB, road bike, and gravel riders who demand more from their accessories.
Machined from high-strength aluminum alloy and weighing just 77g, this clamp-ring phone bracket is the upgrade every cyclist has been looking for — no plastic flex, no wobble, no compromise.
WEST BIKING aluminum alloy lightweight bike phone mount holder for MTB and road bike handlebar
🔑 Key Features
⚖️ Why Aluminum Alloy Beats Plastic – Every Time
| Property | Aluminum Alloy (WEST BIKING) | Standard Plastic Mount |
|---|---|---|
| Weight | ✅ Ultra-light 77g | ⚠️ Similar but brittle |
| Strength | ✅ High-tensile alloy | ❌ Flexes under load |
| Durability | ✅ Season after season | ❌ UV & cold cracking |
| Vibration Resistance | ✅ Rigid dampening | ❌ Rattle-prone |
| Corrosion Resistance | ✅ Oxidation resistant | ✅ Yes |
| Premium Look | ✅ Machined finish | ❌ Plastic aesthetic |
📐 Size & Fit Guide
| Specification | Details |
|---|---|
| Mount Dimensions | 4.1cm × 6cm × 6.5cm |
| Weight | ~77g |
| Handlebar Diameter | 22.2mm – 31.8mm |
| Phone Width | 55mm – 100mm |
| Material | Aluminum Alloy |
| Color | Black |
⚠️ Important: Please verify your handlebar diameter (22.2–31.8mm) and phone width (55–100mm) before ordering. Check handlebar specs on your bike manufacturer's website or measure directly.
📱 Phone Width Reference Guide
| Phone Size Category | Approximate Width |
|---|---|
| Compact (iPhone 13 Mini, etc.) | ~60–65mm ✅ |
| Standard (iPhone 15, Galaxy A55) | ~70–75mm ✅ |
| Large (iPhone 15 Pro Max, S24+) | ~77–80mm ✅ |
| XL / With thin case | ~85–95mm ✅ |
| Max with bulky case | Up to 100mm ✅ |
🚴 Compatible Bike Types
| Bike Type | Handlebar Compatibility |
|---|---|
| 🚵 Mountain Bike (MTB) | ✅ 22.2–31.8mm standard |
| 🚲 Road Bike | ✅ 23.8–31.8mm standard |
| 🪨 Gravel / Cyclocross | ✅ Yes |
| ⚡ E-Bike | ✅ Yes |
| 🛵 City / Hybrid Bike | ✅ Yes |
| 🏍️ Lightweight Motorcycle | ✅ 22.2–31.8mm compatible |
🔧 What's in the Box
| Item | Quantity |
|---|---|
| Aluminum Alloy Phone Holder | 1× |
| Shim Ring (handlebar adapter) | 1× |
| Protective Pads | 6× |
| Hexagon Wrench | 1× |
| User Manual | 1× |
🔩 Installation Guide
⏱️ Full installation in under 5 minutes — no special skills required.
🌍 Why Cyclists Across the US, Canada & Europe Choose WEST BIKING
The shift toward premium aluminum cycling accessories is accelerating across North America and Europe — driven by the boom in road cycling, gravel biking, e-bike commuting, and bikepacking culture. Riders want components that match the quality of their bikes — not cheap plastic clips. The WEST BIKING aluminum phone mount delivers component-grade quality at an accessible price, making it the go-to choice for cyclists who take their setup seriously.
📋 Full Specifications
| Spec | Details |
|---|---|
| Brand | WEST BIKING |
| Model | Clamp Ring Mobile Phone Holder |
| Material | Aluminum Alloy |
| Color | Black |
| Dimensions | 4.1cm × 6cm × 6.5cm |
| Weight | ~77g |
| Phone Width | 55mm – 100mm |
| Handlebar Diameter | 22.2mm – 31.8mm |
| Included Accessories | Shim ring, 6× pads, hexagon wrench, manual |
| High-concern Chemical | None |
| Origin | Mainland China |
| Type | Bicycle Phone Mount / Handlebar Bracket |











The WEST BIKING Aluminum Alloy Bike Phone Mount is a 77g aluminum alloy bike phone mount that locks your phone to MTB, road, and gravel handlebars without adding noticeable weight.